| Management number | 238894838 | Release Date | 2026/07/14 | List Price | US$12.78 | Model Number | 238894838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 010202062348 |
|---|---|
| ASIN | B0BR661ZKR |
| Color | Black |
| Theme | Skate |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Thrasher |
| Sport Type | Skateboarding |
| Style Name | Flat |
| Unit Count | 1 Count |
| Style Number | 145084 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic |
| Occasion Type | Construction |
| Pattern Style | embroidered |
| Item Dimensions | 8 x 6 x 0.5 inches |
| Number of Items | 1 |
| Additional Features | Magazine Patch, Sewn-in Patch |
| Apparel Closure Type | Pull-On |
| Age Range Description | Teenagers and Adults |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 45423 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Cold Weather |
| Global Trade Identification Number | 00010202062348 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form